Size Guide
Model Specifications
Model: Sara R Size Worn: M
Height: 5'9"
Bust: 34.2"
Waist: 25.6"
Hips: 37.4"
Size Chart
Tops
US Size | Height Range | Weight Range | Bust | Waist |
---|---|---|---|---|
4 / M | 4'11" - 5'5" | 104 - 121 lbs | 30.5 - 32.5 in | 25.5 - 28 in |
6 / L | 5'1" - 5'7" | 121 - 139 lbs | 32.5 - 35 in | 28 - 30.5 in |
8 / XL | 5'3" - 5'9" | 139 - 180 lbs | 35 - 37.5 in | 30.5 - 32.5 in |
10 / 2XL | 5'5" - 5'11" | 180 - 191 lbs | 37.5 - 40 in | 32.5 - 34.5 in |
Bottoms
US Size | Height Range | Weight Range | Waist | Hips |
---|---|---|---|---|
2 / XS | 5'1" - 5'5" | 88 - 103 lbs | 22.5 - 24 in | 32.5 - 34.5 in |
4 / S | 5'3" - 5'7" | 104 - 120 lbs | 24 - 26.5 in | 34.5 - 36.5 in |
6 / M | 5'5" - 5'7" | 121 - 138 lbs | 26.5 - 29.5 in | 36.5 - 38.5 in |
8 / L | 5'5" - 5'9" | 139 - 156 lbs | 29.5 - 32 in | 38.5 - 40.5 in |
Measuring Guide
Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist: Measure around your natural waistline, just above the hips. Place a finger between the tape and your body for a comfortable fit.
Hips: Measure the fullest part of your hips, ensuring the tape is straight.
Inseam: Use a pair of well-fitting pants, measure from the crotch seam to the bottom of the leg hem.
TIP: For best results, measure without clothing.