ToneTech Size Guide
Model Specifications
Model: Sophia R Size Worn: M
Height: 5'7"
Waist: 25.6"
Hips: 37.4"
Size Chart
Unit: Inches
Tops
US Size | Length | Bust |
---|---|---|
4 / S | 12.40 in | 35 - 40 in |
6 / M | 12.99 in | 41 - 43 in |
8 / L | 13.58 in | 44 - 48 in |
Bottoms
US Size | Height Range | Weight Range | Waist | Hips |
---|---|---|---|---|
4 / S | 5'3" - 5'7" | 89 - 111 lbs | 20 - 26 in | 26 - 33 in |
6 / M | 5'5" - 5'7" | 111 - 129 lbs | 22 - 28 in | 28 - 35 in |
8 / L | 5'5" - 5'9" | 129 - 151 lbs | 25 - 32 in | 30 - 38 in |
10/XL | 5'7" - 5'10" | 151 - 180 Ibs | 28 - 35 in | 32 - 40 in |
Measuring Guide
Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist: Measure around your natural waistline, just above the hips. Place a finger between the tape and your body for a comfortable fit.
Hips: Measure the fullest part of your hips, ensuring the tape is straight.
Inseam: Use a pair of well-fitting pants, measure from the crotch seam to the bottom of the leg hem.
TIP: For best results, measure without clothing.